| SSL-280 | |||
|---|---|---|---|
| Main Performance Parameters | Overall Dimensions Parameters | ||
| Engine Brand | Runtong | Maximum Working Height (A) | 2350mm |
| Engine Model | 420 | Maximum Pin Height (B) | 1800mm |
| Maximum Power (Kw) | 8.5 | Maximum Dumping Height (C) | 1700mm |
| Number of Cylinders | 1 | Maximum Lifting Capacity | 200kg |
| Maximum Horsepower (ps) | 11.5 | Maximum Dumping Reach (D) | 680mm |
| Maximum Rotating Speed (r/min) | 3600 | Bucket Swing Angle (β) | 120° |
| Displacement (cc) | 420 | Bucket Dumping Angle (γ) | 30° |
| Cooling Method | Air-cooled | Overall Height (H) | 1200mm |
| Fuel Type | 92-octane gasoline | Ground Clearance (F) | 210mm |
| Hydraulic Pressure | 22Mpa | Overall Width (W) | 1000mm |
| Cycle Time (s) | Lifting: 1; Lowering: 1 | Bucket Width (K) | 920mm |
| Load Capacity (kg) | 500 | Overall Length (L) | 2150mm |
| Bucket Capacity | 0.15 | Turning Radius (R) | Stay in place |
| Hydraulic Tank Capacity (L) | 12 | Rubber Track | 150*72*34cm |
| Fuel Tank Capacity (L) | 5 | Total Weight | 550kg |
| Multi-way Valve | 3+2 Manual | ||
We supply full range of mini & medium excavators, OEM customized production, after-sales spare parts supply, technical operation guidance and global shipment arrangement. We also provide flexible payment terms for bulk order clients.
Dear friend, for the safety of your funds, no matter where you purchase mechanical products, please first confirm whether video inspection of the machine and proper business licenses are available before making a purchase.
We support TT wire transfers and various cross-border e-commerce payment platforms for settlement. The cooperation process is as follows: - Prepay a 30% deposit.Once the payment is received and verified, production will be arranged immediately.After the equipment is completed, a vi
Our factory has many years of experience exporting to the European market, and our products fully comply with various relevant European certification standards.
Single-cylinder models are generally equipped with KUP engine, while three-cylinder models use Laidong engines, and Kubota engines can also be optionally installed according to demand. Because different models are equipped with different engine types, the corresponding power also varies.